Avanti Singh
School Name: The Cathedral & John Connon School
Years Participated: 2016, 2017, 2018, 2019, 2020
Photos:
Videos:
WE 2016 - CLIP 1 (5:22-9:02)
WE 2016 - CLIP 2 (31:41-31:41)
WE 2017 - CLIP 1 (7:11 - 11:00)
WE 2017 - CLIP 2 (11:21 - 19:13)
WE 2018 - CLIP 1 (0:05:23 – 0:08:40)
WE 2018 - CLIP 2 (1:37:48 – 1:45:06)
WE 2018 - CLIP 3 (2:05:52 – 2:10:19)
WE 2019 - CLIP 1 (5:08 - 9:07)
WE 2019 - CLIP 2 (1:43:33 to 1:46:50)
WE 2019 - CLIP 3 (1:43:33 to 1:46:50)
WE 2019 - CLIP 4 (2:24:27 to 2:28:12)
WE 2019 - CLIP 5 (2:34:16 to 2:42:43)
WE 2020 - CLIP 1 (1.21.51 – 1.24.30 )
WE 2020 - CLIP 2 (2.07.49 - 2.12.03 )
Avanti Singh
School Name: The Cathedral & John Connon School
Years Participated: 2016, 2017, 2018, 2019, 2020
Photos:
Videos:
WE 2016 - CLIP 1 (5:22-9:02)
WE 2016 - CLIP 2 (31:41-31:41)
WE 2017 - CLIP 1 (7:11 - 11:00)
WE 2017 - CLIP 2 (11:21 - 19:13)
WE 2018 - CLIP 1 (0:05:23 – 0:08:40)
WE 2018 - CLIP 2 (1:37:48 – 1:45:06)
WE 2018 - CLIP 3 (2:05:52 – 2:10:19)
WE 2019 - CLIP 1 (5:08 - 9:07)
WE 2019 - CLIP 2 (1:43:33 to 1:46:50)
WE 2019 - CLIP 3 (1:43:33 to 1:46:50)
WE 2019 - CLIP 4 (2:24:27 to 2:28:12)
WE 2019 - CLIP 5 (2:34:16 to 2:42:43)
WE 2020 - CLIP 1 (1.21.51 – 1.24.30 )
WE 2020 - CLIP 2 (2.07.49 - 2.12.03 )
Avanti Singh
School Name: The Cathedral & John Connon School
Years Participated: 2016, 2017, 2018, 2019, 2020
Photos:
Videos:
WE 2016 - CLIP 1 (5:22-9:02)
WE 2016 - CLIP 2 (31:41-31:41)
WE 2017 - CLIP 1 (7:11 - 11:00)
WE 2017 - CLIP 2 (11:21 - 19:13)
WE 2018 - CLIP 1 (0:05:23 – 0:08:40)
WE 2018 - CLIP 2 (1:37:48 – 1:45:06)
WE 2018 - CLIP 3 (2:05:52 – 2:10:19)
WE 2019 - CLIP 1 (5:08 - 9:07)
WE 2019 - CLIP 2 (1:43:33 to 1:46:50)
WE 2019 - CLIP 3 (1:43:33 to 1:46:50)
WE 2019 - CLIP 4 (2:24:27 to 2:28:12)
WE 2019 - CLIP 5 (2:34:16 to 2:42:43)
WE 2020 - CLIP 1 (1.21.51 – 1.24.30 )
WE 2020 - CLIP 2 (2.07.49 - 2.12.03 )